Japan Garbage Sorting Quick Reference (2026)
General garbage sorting rules for Japan. Note: Specific rules vary by city - always check your local municipality's guidelines. Tokyo's 23 wards, Osaka, and other major cities may have slight variations.
| Item | Category | Preparation | Typical Frequency |
|---|---|---|---|
| PET Bottles | Recyclable Plastic | Remove cap & label, rinse, crush | Weekly |
| Newspapers/Magazines | Paper (資源ごみ) | Bundle with string | Bi-weekly |
| Food Scraps | Burnable (燃えるごみ) | Drain water, wrap in paper | 2x/week |
| Cans (Aluminum/Steel) | Recyclable Metal | Rinse, do not crush | Weekly |
| Glass Bottles | Recyclable Glass | Rinse, remove caps | Bi-weekly |
| Batteries | Hazardous (有害ごみ) | Tape terminals, separate bag | Monthly |
| Small Electronics | Small Metal (小型金属) | Remove batteries first | Monthly |
| Styrofoam Trays | Recyclable Plastic | Rinse and dry completely | Weekly |
| Cardboard | Paper (資源ごみ) | Flatten, bundle with string | Bi-weekly |
| Plastic Bags | Burnable (燃えるごみ) | No special prep needed | 2x/week |
| Oversized Items | Large Garbage (粗大ごみ) | Call city office, pay fee (¥200-2000) | By appointment |
💡 Yamada Hack: Put garbage out in the morning (by 8 AM), never the night before. Crows will destroy bags left overnight, and you may get complaints from neighbors. Use transparent or semi-transparent bags so collectors can verify contents.
Note: This is a general guide. Tokyo's 23 wards use 「可燃ごみ」for burnable, while some cities use「燃やすごみ」. Always confirm with your city's official guide.
Citation: EasyNihon. "Japan Garbage Sorting Quick Reference (2026)." EasyNihon.com, March 2026. https://easynihon.com/data-garbage-sorting